<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Podium Kiss &#187; Podiumkiss Race Reports</title>
	<atom:link href="http://www.podiumkiss.com/category/racereports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.podiumkiss.com</link>
	<description>Products for the active outdoor lifestyle</description>
	<lastBuildDate>Wed, 15 Sep 2010 22:15:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Cube24 King and Queen of the night…</title>
		<link>http://www.podiumkiss.com/2010/08/cube24-king-and-queen-of-the-night%e2%80%a6/</link>
		<comments>http://www.podiumkiss.com/2010/08/cube24-king-and-queen-of-the-night%e2%80%a6/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:25:23 +0000</pubDate>
		<dc:creator>Podium Kiss</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Podiumkiss Race Reports]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.podiumkiss.com/?p=1181</guid>
		<description><![CDATA[www.cubebikes24h.dk]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.podiumkiss.com/wp-content/uploads/2010/08/new_king_queen.jpg"><img class="alignnone size-medium wp-image-1182" title="Cube24 King and Queen of the Night " src="http://www.podiumkiss.com/wp-content/uploads/2010/08/new_king_queen-300x116.jpg" alt="" width="300" height="116" /></a></p>
<p><a href="http://www.cubebikes24h.dk/" target="_blank">www.cubebikes24h.dk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.podiumkiss.com/2010/08/cube24-king-and-queen-of-the-night%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nattens konge og dronning</title>
		<link>http://www.podiumkiss.com/2010/07/nattens-konge-og-dronning/</link>
		<comments>http://www.podiumkiss.com/2010/07/nattens-konge-og-dronning/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 07:40:42 +0000</pubDate>
		<dc:creator>Podium Kiss</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Podiumkiss Events]]></category>
		<category><![CDATA[Podiumkiss Race Reports]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.podiumkiss.com/?p=929</guid>
		<description><![CDATA[King of the Night 2010 Rasmus Jessing Team T-bikes Queen of the Night 2010 Carol Rasmussen HMTBK SRAM En tilbagevendende begivenhed ved Nordic24 er kåringen af hurtigste mand og kvinde i lygtetændingstiden. Den er defineret som tidsrummet fra solen går ned til den står op, hvilket i dag/nat er kl. 21.54 til 04.26. Og igen [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.podiumkiss.com/wp-content/uploads/2010/07/KandQof-the-night.gif"></a>King of the Night 2010 Rasmus Jessing Team T-bikes<br />
Queen of the Night 2010 Carol Rasmussen HMTBK SRAM</p>
<p>En tilbagevendende begivenhed ved Nordic24 er kåringen af hurtigste mand og kvinde i lygtetændingstiden. Den er defineret som tidsrummet fra solen går ned til den står op, hvilket i dag/nat er kl. 21.54 til 04.26.</p>
<p>Og igen i år har Exposure Lights udsat præmien til hurtigste omgang kørt i herre- og dameklassen. Det er passende et lygtesystem, Exposure Lights, der i handelen koster 3150 kr., der står på spil. Så der er alt mulig grund til at holde dampen oppe, når mørket sænker sig over Rudersdal Stadion, og lygterne skal tændes.</p>
<p>Du kan læse nærmere om Exposure Lights og andre interessante mtb-relevante emner såsom rejsebeskrivelser, test af produkter og møde andre mountainbikere i forummet på <a href="http://www.singletrack.dk" target="_blank">www.singletrack.dk</a></p>
<p><a href="http://www.podiumkiss.com/wp-content/uploads/2010/07/KandQof-the-night1.gif"></a><a href="http://www.podiumkiss.com/wp-content/uploads/2010/07/KandQof-the-night2.gif"><img class="alignnone size-medium wp-image-943" title="KandQof-the-night" src="http://www.podiumkiss.com/wp-content/uploads/2010/07/KandQof-the-night2-300x116.gif" alt="" width="300" height="116" /></a><a href="http://www.podiumkiss.com/wp-content/uploads/2010/07/king-and-queen.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.podiumkiss.com/2010/07/nattens-konge-og-dronning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adventure Race World Champions use Exposure Lights</title>
		<link>http://www.podiumkiss.com/2010/01/adventure-race-world-champions-use-exposure-lights/</link>
		<comments>http://www.podiumkiss.com/2010/01/adventure-race-world-champions-use-exposure-lights/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:49:21 +0000</pubDate>
		<dc:creator>Podium Kiss</dc:creator>
				<category><![CDATA[Podiumkiss Race Reports]]></category>
		<category><![CDATA[Riders Product Reviews]]></category>

		<guid isPermaLink="false">http://www.podiumkiss.com/?p=654</guid>
		<description><![CDATA[Team Helly Hansen use our Joystick and Piggyback batteries to help them keep going for longer, in the film clips below you can see the Exposure helmet mounts in action whether they&#8217;re riding, skating or running. &#8220;Exposure Lights (USE) really have helped us to ‘Own the Night’ and make a race-winning difference to our running and biking every [...]]]></description>
			<content:encoded><![CDATA[<p><span><a href="http://exposure.dev.mwm1.co.uk/news/000061/"></a><span><span>Team Helly Hansen use our <a href="http://exposure.dev.mwm1.co.uk/product/000020/joystick/"><strong>Joystick</strong></a> and <a href="http://exposure.dev.mwm1.co.uk/product/000032/piggyback-triple-cell/"><strong>Piggyback batteries </strong></a>to help them keep going for longer, in the film clips below you can see the Exposure helmet mounts in action whether they&#8217;re riding, skating or running.</span></span></p>
<p><span><span><span><strong>&#8220;Exposure Lights (USE) really have helped us to ‘Own the Night’ and make a race-winning difference to our running and biking every time we’re out past bed-time (which is often).&#8221; </strong> Team Helly Hansen, January 2010</span></span></span></p>
<p><span>You can watch all the action <a href="http://www.channel4.com/programmes/british-triathlon-grand-prix/4od#3021991">here</a>, or for a quick summary of the adventure check out this short <a href="http://video.msn.com/video.aspx?mkt=en-my&amp;vid=83d21ddf-e283-416b-8a9b-a51ff89e356c" target="_blank">clip</a>. </span></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.podiumkiss.com/2010/01/adventure-race-world-champions-use-exposure-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H12 &#8211; Denmark</title>
		<link>http://www.podiumkiss.com/2010/01/h12-denmark/</link>
		<comments>http://www.podiumkiss.com/2010/01/h12-denmark/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 12:01:20 +0000</pubDate>
		<dc:creator>Podium Kiss</dc:creator>
				<category><![CDATA[Podiumkiss Events]]></category>
		<category><![CDATA[Podiumkiss General]]></category>
		<category><![CDATA[Podiumkiss Race Reports]]></category>

		<guid isPermaLink="false">http://www.podiumkiss.com/?p=618</guid>
		<description><![CDATA[Two Podiumkiss teams are signed up for the H12 in Denmark. Date 08. May 2010 Male Trio &#8211; Team Podiumkiss/ Exposure Lights Daniel Profitlich, Charlie Eustace and Torben Møller-Hansen Female Trio &#8211; Podiumkiss/ WATeam Karin Joergensen, Stine Sophie Winckel and Irene Lachner Podiumkiss is looking forward to race with their friends again in Denmark.]]></description>
			<content:encoded><![CDATA[<p>Two Podiumkiss teams are signed up for the <a href="http://www.h12.dk/2010/" target="_blank">H12</a> in Denmark.</p>
<p>Date 08. May 2010</p>
<p><strong>Male Trio &#8211; Team Podiumkiss/ Exposure Lights<br />
</strong></p>
<p>Daniel Profitlich, Charlie Eustace and<span><span style="color: #790619"> </span></span>Torben Møller-Hansen</p>
<p><strong>Female Trio &#8211; Podiumkiss/ WATeam<br />
</strong></p>
<p>Karin Joergensen, Stine Sophie Winckel and Irene Lachner</p>
<p><a href="http://www.h12.dk/2010/" target="_blank"><img class="alignnone size-medium wp-image-619" src="http://www.podiumkiss.com/wp-content/uploads/2010/01/rockshox-300x80.gif" alt="rockshox" width="300" height="80" /></a></p>
<p>Podiumkiss is looking forward to race with their friends again in Denmark.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.podiumkiss.com/2010/01/h12-denmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIM RIDE GREEN ECO ENDURO</title>
		<link>http://www.podiumkiss.com/2009/12/fim-ride-green-eco-enduro/</link>
		<comments>http://www.podiumkiss.com/2009/12/fim-ride-green-eco-enduro/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 15:04:16 +0000</pubDate>
		<dc:creator>Podium Kiss</dc:creator>
				<category><![CDATA[Podiumkiss Events]]></category>
		<category><![CDATA[Podiumkiss Race Reports]]></category>

		<guid isPermaLink="false">http://www.podiumkiss.com.php5-8.dfw1-1.websitetestlink.com/?p=342</guid>
		<description><![CDATA[It’s a three day event off road with electrical motorcycles with 2 night stages, each motorcycle will have a Enduro light and the rider will have a Joystick and WhiteEye!  That is an amazing total of 1200 Lumens for each rider! We are very excited about this race. First electrical motorbike enduro race Here are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ecoenduro.com" target="_blank"><img class="alignnone size-medium wp-image-343" src="http://www.podiumkiss.com.php5-8.dfw1-1.websitetestlink.com/wp-content/uploads/2009/12/ecoenduro_a-300x116.jpg" alt="ecoenduro_a" width="300" height="116" /></a></p>
<p>It’s a three day event off road with electrical motorcycles with 2 night stages, each motorcycle will have a Enduro light and the rider will have a Joystick and WhiteEye!  That is an amazing total of 1200 Lumens for each rider! We are very excited about this race.</p>
<p>First electrical motorbike enduro race</p>
<p>Here are some picture of the FIM Ride Green Enduro. An amazing Event with a line up of the top bikers in the world.</p>
<p><a title="Paal Anders" href="http://www.dakar.no/" target="_blank">Paal Anders</a> &#8211; Norway &#8211; Former world champion in CC rally (desert race) and top positions in Rallye Dakar &#8211; 6th in 2009<br />
<a title="Joel Smets" href="http://www.joelsmets.be/" target="_blank">Joel Smets </a>- Belgium &#8211; 5 times world champion in motorcross elite category &#8211; 57 VM Grand Prix victories<br />
David Casteu &#8211; France &#8211; Top position in Rallye Dakar (2nd in 2007)<br />
<a title="Annie Seel" href="http://www.annieseel.com/" target="_self">Annie Seel</a> &#8211; Sweden &#8211; Former world champion in CC. World best female CC rider and participant in Rallye Dakar<br />
<a title="Brian Kjaer Joergensen " href="http://www.brianjorgensenmx.com/" target="_self">Brian Kjaer Joergensen</a> &#8211; Denmark &#8211; The only Danish Motorcross rider, who ever won a Grand Prix  in the elite category MX1<br />
Luca Manca &#8211; Italy &#8211; Italian Enduro champion</p>
<p>&#8230;..and many more . <a title="Start liste Eco Enduro " href="http://www.ecoenduro.com/page1/page1.html" target="_self">Click here</a></p>
<p>[]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.podiumkiss.com/2009/12/fim-ride-green-eco-enduro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Radar Donington Park June 2009</title>
		<link>http://www.podiumkiss.com/2009/11/june-2009/</link>
		<comments>http://www.podiumkiss.com/2009/11/june-2009/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 00:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Podiumkiss Race Reports]]></category>

		<guid isPermaLink="false">http://www.podiumkiss.com.php5-8.dfw1-1.websitetestlink.com/?p=55</guid>
		<description><![CDATA[Exposure Lights were the proud sponsors of the Whyte Night Enduro servicing the racers at track side and the spectators with food drinks and retro mountain biking movies. USE/Exposure sponsored riders; Steve Heading, Charlie Eustace, Irene Lachner, Matt Carr and Mike Wilkens all won their respective categories. The racing was extremely hard fort across the [...]]]></description>
			<content:encoded><![CDATA[<p>Exposure Lights were the proud sponsors of the Whyte Night Enduro servicing the racers at track side and the spectators with food drinks and retro mountain biking movies. USE/Exposure sponsored riders; Steve Heading, Charlie Eustace, Irene Lachner, Matt Carr and Mike Wilkens all won their respective categories.</p>
<p>The racing was extremely hard fort across the disciplines. Mike wilkens and Matt Carr “couldn’t be separated” taking joint first in the single speed 12 hour race after an epic duel culminating in furious heart bursting dash across the finish line. Charlie Eustace and Irene Lachner lead from the front and came home to receive the glory in pure Podium Kiss style. While Steve Heading won the mens 12 hour in consummate style days after completing the gruelling 200 mile South Downs Double.</p>
<p><img class="alignleft size-full wp-image-391" src="http://www.podiumkiss.com.php5-8.dfw1-1.websitetestlink.com/wp-content/uploads/2009/11/expotent.jpg" alt="expotent" width="540" height="210" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.podiumkiss.com/2009/11/june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

